Additives
Adhesives/Sealants
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF2-3521-2 | 1 hours | Download CF2-3521-2 data sheet | Fuel Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF5-3521-2 | 3.5 hours | Download CF5-3521-2 data sheet | 50% M fluoro. Black and will RTV in 48 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1142 | N/A | Download CV-1142 data sheet | For applications requiring a broader operating temperature range. Available in black and white. 200 psi (1.4 MPa), Unprimed lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1143 | N/A | Download CV-1143 data sheet | Non-Slump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2187 | 3 hours | Download CV-2187 data sheet | Tough, self leveling and good adhesion to various metals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2287 | 3.5 hours | Download CV-2287 data sheet | Low / High Temperature, Flowable, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289 | 30 minutes | Download CV-2289 data sheet | Tough, self leveling and good adhesion to various metals. Recommended for broad temperature applications. 400 psi (2.8 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289-1 | 30 minutes | Download CV-2289-1 data sheet | Pourable Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289-2 | 30 minutes | Download CV-2289-2 data sheet | Pourable Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2500 | 2 hours | Download CV-2500 data sheet | Pourable, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2500-2 | 3 hours | Download CV-2500-2 data sheet | Low Viscosity, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2510 | 4 hours | Download CV-2510 data sheet | Low / High Temperature, Flowable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2566 | 3 hours | Download CV-2566 data sheet | Pourable RTV Cure, * 1 )Primed Lap Shear 500 psi (3.4 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2567 | 6.5 hours | Download CV-2567 data sheet | Diluent for Tin Condensation CV Silicones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2568 | 4 hours | Download CV-2568 data sheet | Long Worktime, Low Density* 1, )Primed Lap Shear 100 psi (0.69 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2680-12 | N/A | Download CV-2680-12 data sheet | Low Outgassing version of R-2682-12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2686-12 | N/A | Download CV-2686-12 data sheet | Use for RFI and EMI shielding in electrical and space applications. For applications requiring shorter work times, easy clean-up, and consistent bond thickness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2688-12 | N/A | Download CV-2688-12 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142 | N/A | Download CV1-1142 data sheet | Low viscosity and self leveling. Recommended for board temperature applications. 65 psi (0.45 Mpa) primed (SP-120), lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142-4 | N/A | Download CV1-1142-4 data sheet | Self-leveling, Built-in UV Tracer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2289-1 | 4 hours | Download CV1-2289-1 data sheet | White, versatile adhesive with 3 hr pot life. Recommended for broad temperature applications. 450 psi (3.1 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2566 | 3 hours | Download CV1-2566 data sheet | *1) Primed Lap Shear 650 psi (4.5 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV10-2500 | 3 hours | Download CV10-2500 data sheet | High Durometer, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV10-2568 | 3 hours | Download CV10-2568 data sheet | Fast Cure, Low Density*,4 )Primed Lap Shear 175 psi (1.2 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV14-2500 | N/A | Download CV14-2500 data sheet | Primerless Adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV15-2500 | 3 hours | Download CV15-2500 data sheet | *4 )Primed Lap Shear 225 psi (1.6 MPa), Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV16-2500 | 2 hours | Download CV16-2500 data sheet | Low / High Temperature,*4 ) Primed Lap Shear 200 psi (4.1 MPa), Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-1142 | N/A | Download CV2-1142 data sheet | Non-slump and excellent for applications where minimal flow is desired. For applications requiring a broader operating temperature range. Available in black and white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2289-1 | N/A | Download CV2-2289-1 data sheet | White, versatile adhesive with short pot life, tack free in 20 hrs Recommended for broad temperature applications. 300 psi (2.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2566 | 2 hours | Download CV2-2566 data sheet | *2) Primed Lap Shear 625 psi (4.3 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2646 | 2 hours | Download CV2-2646 data sheet | 0.003 ohmcm at 200 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-1142 | N/A | Download CV3-1142 data sheet | Spot Bonding, Available in Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-2500 | 3 hours | Download CV3-2500 data sheet | Low Viscosity, Potting & Encapsulant, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4-2289-1 | 30 minutes | Download CV4-2289-1 data sheet | Non-flowable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-1142-1 | N/A | Download CV7-1142-1 data sheet | Recommended for extended operation at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-2289-1 | N/A | Download CV7-2289-1 data sheet | Primerless Adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM-2412 | 20 minutes | Download EPM-2412 data sheet | Mobile Devices, Displace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM-2461 | 1 minutes | Download EPM-2461 data sheet | Carbon filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM-2462 | 2.75 hours | Download EPM-2462 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730 | N/A | Download FS-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730-11 | N/A | Download FS-3730-11 data sheet | Lap Shear after 7 days *1) 275 psi (1.9 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730-2 | N/A | Download FS-3730-2 data sheet | Lap Shear after 7 days *3) 300 psi (2.1 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3775 | N/A | Download FS-3775 data sheet | High Temperature, Fuel Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS1-3730 | N/A | Download FS1-3730 data sheet | Bonds Aggressively | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS3-3730 | N/A | Download FS3-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. Translucent. 200 psi (1.4 MPa) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS9-3521 | 3 hours | Download FS9-3521 data sheet | 100% F, For applications requiring fuel and solvent resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1000 | N/A | Download MED-1000 data sheet | Medium flow, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1011 | N/A | Download MED-1011 data sheet | Low flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1031 | N/A | Download MED-1031 data sheet | Non-acidic leaving group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1037 | N/A | Download MED-1037 data sheet | Low-slump, solvent-free translucent silicone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1040 | N/A | Download MED-1040 data sheet | High flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1131 | N/A | Download MED-1131 data sheet | Non-acidic leaving group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1137 | N/A | Download MED-1137 data sheet | Low-slump, solvent-free translucent silicone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1511 | N/A | Download MED-1511 data sheet | Low flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1540 | N/A | Download MED-1540 data sheet | High flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED-2000 | N/A | Download MED-2000 data sheet | Medium flow, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED1-4013 | N/A | Download MED1-4013 data sheet | Quick cure, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED1-4213 | 15 minutes | Download MED1-4213 data sheet | Quick cure, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED2-4013 | N/A | Download MED2-4013 data sheet | Quick cure, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED2-4213 | 15 hours | Download MED2-4213 data sheet | Quick cure, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED3-4013 | N/A | Download MED3-4013 data sheet | Quick cure, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED3-4213 | 60 minutes | Download MED3-4213 data sheet | Quick cure, high extrusion rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1130 | N/A | Download R-1130 data sheet | Non-slump. Adhesive for a variety of substrates on or near electronic components. 485 psi (3.6 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1140 | N/A | Download R-1140 data sheet | Non-slump. General all purpose adhesive for a variety of substrates. 625 psi (4.3 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1400 | N/A | Download R-1400 data sheet | Thixotropic, dispensable, and 0.5mm maximum slump. Shipped and stored frozen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2141 | 1.5 hours | Download R-2141 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2145 | 15 minutes | Download R-2145 data sheet | Primerless Adhesive;Gray, tough, fast cure adhesive. Will RTV. 145 psi (1.0 MPa), unprimed and 600 psi (4.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2160 | 1.5 hours | Download R-2160 data sheet | Iron Red, flowable legacy high performance elastomer at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2186 | 2.5 hours | Download R-2186 data sheet | Legacy general all purpose adhesive. 475 psi (3.3 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2550 | 6 hours | Download R-2550 data sheet | Resists breakdown at high temperatures. Translucent and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2560 | 1 minutes | Download R-2560 data sheet | Resists breakdown at high temperatures. Red and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2630 | 15 hours | Download R-2630 data sheet | Carbon filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2634 | 3 hours | Download R-2634 data sheet | 200 psi lap shear primed w/SP-121. Conductive at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2682-12 | N/A | Download R-2682-12 data sheet | For applications requiring shorter processing times, easy clean-up, and consistent bond thickness. Adheres to silicone, and some metals or plastics. Sheet is 0.013 inches (0.3 mm) and cures on surfaces where the Activator is applied. Cures at room temperature or rapidly with heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2145 | 1 minutes | Download R1-2145 data sheet | Primerless Adhesive;Gray tough, fast cure adhesive with 1 hour pot life. Will RTV. 145 psi (1.0 MPa), unprimed and 625 psi (4.3 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2680-4 | N/A | Download R1-2680-4 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R31-2186 | 15 minutes | Download R31-2186 data sheet | RTV Primerless Adhesive;Very fast cure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R32-2186 | 15 hours | Download R32-2186 data sheet | Primerless Adhesive;Heat Cure. Flow 0.5 per 5 minutes. Requires heat to cure. 150 psi (1.0 MPa), unprimed lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186 | 2 hours | Download R33-2186 data sheet | RTV Primerless Adhesive;Fast cure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186-1 | 2 hours | Download R33-2186-1 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4-1140 | N/A | Download R4-1140 data sheet | Primerless Adhesive;Self leveling. General all purpose adhesive for a variety of substrates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2585 | 1 hours | Download SCV-2585 data sheet | Ultra low Outgassing. Recommended for broad temperature applications. 475 psi (3.3 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2586 | 4 hours | Download SCV-2586 data sheet | Fast Cure, Low Density, Primed Lap Shear 175psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2590 | N/A | Download SCV-2590 data sheet | Pourable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2590-2 | 4.5 hours | Download SCV-2590-2 data sheet | Low Viscosity, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV1-2590 | 4 hours | Download SCV1-2590 data sheet | *4) Primed Lap Shear 175 psi (1.2 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV2-2590 | N/A | Download SCV2-2590 data sheet | Low / High Temperature, *4) Primed Lap Shear 250 psi (1.7 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coatings/Dispersions
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download data sheet | 240*3) psi (1.7Mpa) Lap Shear at 7 D @ R.T., H / Fed. Color Standard 36118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1144-0 | Download CV-1144-0 data sheet | 60% Solids, Atomic Oxygen Protective Overcoat | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1146-2 | Download CV-1146-2 data sheet | 72% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1152 | Download CV-1152 data sheet | Soft, very low modulus coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1146-2 | Download CV1-1146-2 data sheet | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1148 | Download CV1-1148 data sheet | 40% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-1147 | Download CV2-1147 data sheet | 60% Solids, Non-blocking Overcoat | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-1144-1 | Download CV3-1144-1 data sheet | 60% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-2014 | Download MED-2014 data sheet | One Part, Requires heat to cure | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-2214 | Download MED-2214 data sheet | One Part, Requires heat to cure | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-4159 | Download MED-4159 data sheet | Low Crosslink Density, Amino Functional Lubricious Silicone Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-4162 | Download MED-4162 data sheet | Lubricious Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6400 | Download MED-6400 data sheet | 1.43 R.I. in Xylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6600 | Download MED-6600 data sheet | 1.46 R.I. in Xylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6601 | Download MED-6601 data sheet | 100% solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6605 | Download MED-6605 data sheet | One Part, in Xylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6615 | Download MED-6615 data sheet | Silicone adhesive dispersed in heptane, cures rapidly with heat | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6640 | Download MED-6640 data sheet | Ultra High Tear, in Xylene | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6655 | Download MED-6655 data sheet | 100M% Fluorosilicone | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6670 | Download MED-6670 data sheet | Low Coefficient of Friction Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-6671 | Download MED-6671 data sheet | RTV, Low Coefficient of Friction Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED1-4161 | Download MED1-4161 data sheet | 25 '00' durometer lubricious coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-4161 | Download MED10-4161 data sheet | Amino Functional Lubricious Silicone Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6400 | Download MED10-6400 data sheet | 1.43 R.I. | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6600 | Download MED10-6600 data sheet | 1.46 R.I. | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6605 | Download MED10-6605 data sheet | One Part | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6607 | Download MED10-6607 data sheet | One Part | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6615 | Download MED10-6615 data sheet | Silicone adhesive dispersed in heptane, cures rapidly with heat | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6640 | Download MED10-6640 data sheet | Ultra High Tear | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6655 | Download MED10-6655 data sheet | 100M% Fluorosilicone | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6670 | Download MED10-6670 data sheet | Low Coefficient of Friction Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED10-6671 | Download MED10-6671 data sheet | RTV, Low Coefficient of Friction Coating | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED11-6604 | Download MED11-6604 data sheet | One Part, Smooth Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED16-6606 | Download MED16-6606 data sheet | Silicone adhesive dispersed in heptane | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED6-6606 | Download MED6-6606 data sheet | Silicone adhesive dispersed in heptane | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1008-0 | Download R-1008-0 data sheet | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1009 | Download R-1009 data sheet | High strength coating recommend for coating PCBs and other electronic assemblies. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1082 | Download R-1082 data sheet | Great adhesion to a variety of substrates. Not recommended where corrosion is of concern. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1182 | Download R-1182 data sheet | One Part and cures at room temperature. Acetic acid cure by-product therefore not recommended where corrosion is of concern. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-2180 | Download R-2180 data sheet | High strength coating and primer is recommended to increase adhesion. Requires heat to cure. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-2180-2 | Download R-2180-2 data sheet | Cure: 30 M / 25 C : 45 M / 75 C : 135 M / 150 C, 20% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-2182 | Download R-2182 data sheet | Requires minimum heat to cure. Acetic acid cure by-product therefore not recommended where corrosion is of concern. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-3930 | Download R-3930 data sheet | 100%M Fluoro, fuel and hydrocarbon solvent resistant high strength coating. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-3975 | Download R-3975 data sheet | Dispersion Coating, 60% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
R3-1075 | Download R3-1075 data sheet | Dispersion Coating / Conformal, 60% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
R4-3930-11 | Download R4-3930-11 data sheet | For protecting or bonding hardware components exposed to gasoline or aviation fuels | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elastomer Gels
INCI Name, D4 Content,Product | INCI Name | D4 Content | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CXG-1104 | Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | <0.05 % | Download CXG-1104 data sheet | 12% Solids Elastomer Gel Dispersed in Low Viscosity Dimethicone Fluid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
Electrically Conductive/Static Dissipative
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-1500 | Download CV-1500 data sheet | Carbon filled, 3 ohmcm, versatile adhesive. Tack Free in 10 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2640 | Download CV-2640 data sheet | 2.5 ohmcm, *4) Primed Lap Shear 250 psi (1.7 MPa), Carbon Fiber Filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2644 | Download CV-2644 data sheet | 0.005 ohmcm, *22) 1.2 W/mK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2646 | Download CV-2646 data sheet | Electrically Conductive, 0.007 ohmcm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2640 | Download CV1-2640 data sheet | Carbon filled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2646 | Download CV1-2646 data sheet | 0.005 ohmcm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-1148 | Download CV2-1148 data sheet | 100% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2640 | Download CV2-2640 data sheet | Carbon Black Filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2644 | Download CV2-2644 data sheet | 0.004 ohmcm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-2640 | Download CV3-2640 data sheet | Carbon filled. Designed for broad operating temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1505 | Download R-1505 data sheet | 8 ohmcm. Static Dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2631 | Download R-2631 data sheet | Carbon filled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2637 | Download R-2637 data sheet | Electrically Conductive RTV Silicone. Mixes to smooth paste, can be screen printed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2596 | Download SCV-2596 data sheet | Electrically Conductive, 2.5 ohmcm, Carbon Fiber Filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV1-2596 | Download SCV1-2596 data sheet | Electricaly Conductive, 0.005 ohmcm ,*21, 22) 1.2 W /mK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
Encapsulation Technology
INCI Name, D4 Content,Product | INCI Name | D4 Content | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CES-1104 | Dimethicone and Aqua and Glycerin and Pentylene Glycol and Dimethicone/Vinyl Dimethicone Crosspolymer and Phenoxyethanol and Carbomer and Amodimethicone and Sodium Hydroxide and Disodium EDTA | <0.05 % | Download CES-1104 data sheet | Encapsulated Silicone with 12% CXG-1104 | |||||||||||||||||||||||||||||||||||||||||||||
Fluids
