Description
- Two-part silicone elastomer dispersed in xylene
- Two medium viscosity parts blend easily in a convenient 1:1 ratio (Part A:B)
Applications
- For dip casting and heat-curing of thin elastomeric films
- For use as a coating to minimize ice adhesion
Product Details
Property | Average Result |
---|---|
Viscosity | 3,075 cP (3,075 mPa*s) |
Non Volatile Content | 20 % |
Appearance | Translucent |
Cure | 45 minutes / 75 °C 135 minutes / 150 °C |
Cure System | Platinum |
Durometer | 40 Type A |
Elongation | 1,050 % |
Mix Ratio | 1:1 |
Refractive Index | 1.41 |
Stress at Strain | 150 psi / 100 % (1.03 MPa / 100 %) |
Tear | 300 ppi (52.91 kN/m) |
Tensile | 1,700 psi (11.72 MPa) |
Work Time | 72 hours |
Comment | High strength coating and primer is recommended to increase adhesion. Requires heat to cure. |
Encapsulation Technology
Watch our CareSil team explain the breakthrough Encapsulation Technology and demonstrate how easy it is to create transformative formulations with CES.
The test data shown for this material is the average value for typical properties. All of these properties may not be tested on a lot to lot basis and cannot be used to draft specifications. Please contact NuSil for assistance and recommendations in establishing limits for product specifications.