Description
- One-part, black, platinum catalyzed silicone Glob-Top
- Thixotropic consistency
Applications
- Provides protection for electronic assemblies
- Ensures microchip reliability by providing vital protection
- For applications that require precise delivery configurations
Product Details
Property | Average Result |
---|---|
Cure System | Platinum |
Viscosity | 400,000 cP (400,000 mPa*s) |
Extrusion Rate | 120 g/minute |
Durometer | 19 Type A |
Appearance | Black |
Cure | 15 minutes / 200 °C |
Dielectric Strength | 400 volts/mil (15.6 kV/mm) |
Elongation | 750 % |
Mix Ratio | 1 PART |
Specific Gravity | 1.18 |
Stress at Strain | 50 psi / 100 % (0.34 MPa / 100 %) |
Tear | 110 ppi (19.4 kN/m) |
Tensile | 825 psi (5.69 MPa) |
Comment | Thixotropic, dispensable, and 0.5mm maximum slump. Shipped and stored frozen. |
Encapsulation Technology
Watch our CareSil team explain the breakthrough Encapsulation Technology and demonstrate how easy it is to create transformative formulations with CES.
The test data shown for this material is the average value for typical properties. All of these properties may not be tested on a lot to lot basis and cannot be used to draft specifications. Please contact NuSil for assistance and recommendations in establishing limits for product specifications.