Adhesives/Sealants
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF2-3521-2 | 1 hours | Download CF2-3521-2 data sheet | Fuel Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CF5-3521-2 | 3.5 hours | Download CF5-3521-2 data sheet | 50% M fluoro. Black and will RTV in 48 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730 | N/A | Download FS-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730-11 | N/A | Download FS-3730-11 data sheet | Lap Shear after 7 days *1) 275 psi (1.9 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730-2 | N/A | Download FS-3730-2 data sheet | Lap Shear after 7 days *3) 300 psi (2.1 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3775 | N/A | Download FS-3775 data sheet | High Temperature, Fuel Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS1-3730 | N/A | Download FS1-3730 data sheet | Bonds Aggressively | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS3-3730 | N/A | Download FS3-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. Translucent. 200 psi (1.4 MPa) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS9-3521 | 3 hours | Download FS9-3521 data sheet | 100% F, For applications requiring fuel and solvent resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1130 | N/A | Download R-1130 data sheet | Non-slump. Adhesive for a variety of substrates on or near electronic components. 485 psi (3.6 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1140 | N/A | Download R-1140 data sheet | Non-slump. General all purpose adhesive for a variety of substrates. 625 psi (4.3 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2145 | 15 minutes | Download R-2145 data sheet | Primerless Adhesive;Gray, tough, fast cure adhesive. Will RTV. 145 psi (1.0 MPa), unprimed and 600 psi (4.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2160 | 1.5 hours | Download R-2160 data sheet | Iron Red, flowable legacy high performance elastomer at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2550 | 6 hours | Download R-2550 data sheet | Resists breakdown at high temperatures. Translucent and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2560 | 1 minutes | Download R-2560 data sheet | Resists breakdown at high temperatures. Red and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2630 | 15 hours | Download R-2630 data sheet | Carbon filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2682-12 | N/A | Download R-2682-12 data sheet | For applications requiring shorter processing times, easy clean-up, and consistent bond thickness. Adheres to silicone, and some metals or plastics. Sheet is 0.013 inches (0.3 mm) and cures on surfaces where the Activator is applied. Cures at room temperature or rapidly with heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2145 | 1 minutes | Download R1-2145 data sheet | Primerless Adhesive;Gray tough, fast cure adhesive with 1 hour pot life. Will RTV. 145 psi (1.0 MPa), unprimed and 625 psi (4.3 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2680-4 | N/A | Download R1-2680-4 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186 | 2 hours | Download R33-2186 data sheet | RTV Primerless Adhesive;Fast cure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186-1 | 2 hours | Download R33-2186-1 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R4-1140 | N/A | Download R4-1140 data sheet | Primerless Adhesive;Self leveling. General all purpose adhesive for a variety of substrates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Coatings/Dispersions
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download data sheet | 240*3) psi (1.7Mpa) Lap Shear at 7 D @ R.T., H / Fed. Color Standard 36118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1146-2 | Download CV1-1146-2 data sheet | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1009 | Download R-1009 data sheet | High strength coating recommend for coating PCBs and other electronic assemblies. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1082 | Download R-1082 data sheet | Great adhesion to a variety of substrates. Not recommended where corrosion is of concern. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-1182 | Download R-1182 data sheet | One Part and cures at room temperature. Acetic acid cure by-product therefore not recommended where corrosion is of concern. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-2180 | Download R-2180 data sheet | High strength coating and primer is recommended to increase adhesion. Requires heat to cure. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-2180-2 | Download R-2180-2 data sheet | Cure: 30 M / 25 C : 45 M / 75 C : 135 M / 150 C, 20% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-3930 | Download R-3930 data sheet | 100%M Fluoro, fuel and hydrocarbon solvent resistant high strength coating. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-3975 | Download R-3975 data sheet | Dispersion Coating, 60% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
R3-1075 | Download R3-1075 data sheet | Dispersion Coating / Conformal, 60% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||
R4-3930-11 | Download R4-3930-11 data sheet | For protecting or bonding hardware components exposed to gasoline or aviation fuels | |||||||||||||||||||||||||||||||||||||||||||||||||||
Electrically Conductive/Static Dissipative
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1505 | Download R-1505 data sheet | 8 ohmcm. Static Dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2631 | Download R-2631 data sheet | Carbon filled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2637 | Download R-2637 data sheet | Electrically Conductive RTV Silicone. Mixes to smooth paste, can be screen printed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foams
Foam Density, Application Life,Product | Foam Density | Application Life | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF1-3710-2 | 50 lbs/ft3 | N/A | Download CF1-3710-2 data sheet | Cure in place fuel resistant foam for short term fuel exposure, application life 10 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||
CF3-2350 | 25 lbs/ft³ | N/A | Download CF3-2350 data sheet | Useful where stability at higher and lower temperatures is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||
R-2370 | 10 lbs/ft3 | 28 minutes | Download R-2370 data sheet | Low Density / Soft, 10 lb/ft^3 (0.16 g/cm^3) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFM5-2350 | 25 lbs/ft3 | N/A | Download SFM5-2350 data sheet | Cure in place versatile tough foam. Application life 6 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
Gels
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEL-3500 | 12 hours | Download GEL-3500 data sheet | Firm Fluoro Gel;Recommended for short term exposure to fuels and solvent | ||||||||||||||||||||||||||||||||||||||||||||||
GEL-8150 | 4 hours | Download GEL-8150 data sheet | Soft High Tack Gel | ||||||||||||||||||||||||||||||||||||||||||||||
GEL-8170 | N/A | Download GEL-8170 data sheet | Very Soft High Tack Gel;Max viscosity after 6 hrs is 2,000 cP | ||||||||||||||||||||||||||||||||||||||||||||||
GEL-8250 | 2 hours | Download GEL-8250 data sheet | Soft Med Tack Gel;For applications requiring a broader operating temperature range. | ||||||||||||||||||||||||||||||||||||||||||||||
GEL1-8155 | N/A | Download GEL1-8155 data sheet | Soft Low Tack Gel;Viscosity increases ~ 1.5X in 24 hrs (¼” diameter foot, 1.5 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Liquid Silicone Rubbers
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS-3511 | Download FS-3511 data sheet | LSR Fluoro Elastomer;For long term fuel or solvent exposure. Can be liquid injection molded and requires heat to cure. Recommend SP-120 or SP-201 | |||||||||||||||||||||||||||||||||||||||||||||||
Low Viscosity Elastomers
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF1-3510 | 7 hours | Download CF1-3510 data sheet | LCE Fluoro Elastomer;100% Fluorosilicone, flowable mixed viscosity, and 7 hr. pot life. | ||||||||||||||||||||||||||||||||||||||||||||||
CF19-2615 | 4 hours | Download CF19-2615 data sheet | Versatile, clear coating, cure can be heat accelerated. | ||||||||||||||||||||||||||||||||||||||||||||||
Primers
Solvent,Product | Solvent | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF1-135 | Naptha | Download CF1-135 data sheet | Use with addition cure silicones. | ||||||||||||||||||||||||||||||||||||||||||||||
CF1-141 | IPA | Download CF1-141 data sheet | Addition Cure Systems, IPA Based, 6% Solids | ||||||||||||||||||||||||||||||||||||||||||||||
CF6-135 | Naptha | Download CF6-135 data sheet | Recommended where platinum inhibition is of concern. | ||||||||||||||||||||||||||||||||||||||||||||||
SP-120 | Naptha | Download SP-120 data sheet | Use with addition or condensation cure. Available in Red. | ||||||||||||||||||||||||||||||||||||||||||||||
SP-121 | Naptha | Download SP-121 data sheet | Use with addition or condensation cure. | ||||||||||||||||||||||||||||||||||||||||||||||
SP-270 | Naptha | Download SP-270 data sheet | Improved adhesion to gold - Recommended where platinum inhibition is of concern such as when bonding on polyphenylsulphone. | ||||||||||||||||||||||||||||||||||||||||||||||
Resins
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF2-4721 | Download CF2-4721 data sheet | Hard Resin;Contains vinyl-specific peroxide in 1.52 RI resin. Requires heat to cure and oxygen inhibited. Not recommended for general encapsulation. | |||||||||||||||||||||||||||||||||||||||||||||||
Specialty Polymers
Mmol, % Pt,Product | Mmol | % Pt | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF-4721 | 4.7 Vi/g | N/A | Download CF-4721 data sheet | 75 Type D with Dicumyl Peroxide Catalyst (Catalyst Not Included) | |||||||||||||||||||||||||||||||||||||||||||||
Thermally Conductive
Thermal Conductivity,Product | Thermal Conductivity | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF1-3800 | 1.25 W/(mK) | Download CF1-3800 data sheet | 50% M Fluoro. Recommended for short term exposure to solvents and fuel. (Contains Boron Nitride) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2930 | 1.46 W/(mK) | Download R-2930 data sheet | Smooth Paste;1.45 W/mK, 3 hr. pot life. (Contains Boron Nitride) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2939 | 0.75 W/(mK) | Download R-2939 data sheet | 0.75 W/mK, 4 hr. pot life. (Contains Boron Nitride) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2940 | 0.84 W/(mK) | Download R-2940 data sheet | Smooth Paste;0.8 W/mK, 5 hr. pot life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2949 | 0.75 W/(mK) | Download R-2949 data sheet | For applications requiring a broader operating temperature range. (Contains Boron Nitride) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|