Adhesives/Sealants
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-1142 | N/A | Download CV-1142 data sheet | For applications requiring a broader operating temperature range. Available in black and white. 200 psi (1.4 MPa), Unprimed lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1143 | N/A | Download CV-1143 data sheet | Non-Slump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2187 | 3 hours | Download CV-2187 data sheet | Tough, self leveling and good adhesion to various metals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2287 | 3.5 hours | Download CV-2287 data sheet | Low / High Temperature, Flowable, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289 | 30 minutes | Download CV-2289 data sheet | Tough, self leveling and good adhesion to various metals. Recommended for broad temperature applications. 400 psi (2.8 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289-1 | 30 minutes | Download CV-2289-1 data sheet | Pourable Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289-2 | 30 minutes | Download CV-2289-2 data sheet | Pourable Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2500 | 2 hours | Download CV-2500 data sheet | Pourable, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2500-2 | 3 hours | Download CV-2500-2 data sheet | Low Viscosity, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2510 | 4 hours | Download CV-2510 data sheet | Low / High Temperature, Flowable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2566 | 3 hours | Download CV-2566 data sheet | Pourable RTV Cure, * 1 )Primed Lap Shear 500 psi (3.4 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2567 | 6.5 hours | Download CV-2567 data sheet | Diluent for Tin Condensation CV Silicones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2568 | 4 hours | Download CV-2568 data sheet | Long Worktime, Low Density* 1, )Primed Lap Shear 100 psi (0.69 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2680-12 | N/A | Download CV-2680-12 data sheet | Low Outgassing version of R-2682-12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2686-12 | N/A | Download CV-2686-12 data sheet | Use for RFI and EMI shielding in electrical and space applications. For applications requiring shorter work times, easy clean-up, and consistent bond thickness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2688-12 | N/A | Download CV-2688-12 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142 | N/A | Download CV1-1142 data sheet | Low viscosity and self leveling. Recommended for board temperature applications. 65 psi (0.45 Mpa) primed (SP-120), lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142-4 | N/A | Download CV1-1142-4 data sheet | Self-leveling, Built-in UV Tracer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2566 | 3 hours | Download CV1-2566 data sheet | *1) Primed Lap Shear 650 psi (4.5 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV10-2500 | 3 hours | Download CV10-2500 data sheet | High Durometer, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV10-2568 | 3 hours | Download CV10-2568 data sheet | Fast Cure, Low Density*,4 )Primed Lap Shear 175 psi (1.2 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV14-2500 | N/A | Download CV14-2500 data sheet | Primerless Adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV15-2500 | 3 hours | Download CV15-2500 data sheet | *4 )Primed Lap Shear 225 psi (1.6 MPa), Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV16-2500 | 2 hours | Download CV16-2500 data sheet | Low / High Temperature,*4 ) Primed Lap Shear 200 psi (4.1 MPa), Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2289-1 | N/A | Download CV2-2289-1 data sheet | White, versatile adhesive with short pot life, tack free in 20 hrs Recommended for broad temperature applications. 300 psi (2.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2566 | 2 hours | Download CV2-2566 data sheet | *2) Primed Lap Shear 625 psi (4.3 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2646 | 2 hours | Download CV2-2646 data sheet | 0.003 ohmcm at 200 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-1142 | N/A | Download CV3-1142 data sheet | Spot Bonding, Available in Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-2500 | 3 hours | Download CV3-2500 data sheet | Low Viscosity, Potting & Encapsulant, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4-2289-1 | 30 minutes | Download CV4-2289-1 data sheet | Non-flowable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-1142-1 | N/A | Download CV7-1142-1 data sheet | Recommended for extended operation at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-2289-1 | N/A | Download CV7-2289-1 data sheet | Primerless Adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2585 | 1 hours | Download SCV-2585 data sheet | Ultra low Outgassing. Recommended for broad temperature applications. 475 psi (3.3 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2586 | 4 hours | Download SCV-2586 data sheet | Fast Cure, Low Density, Primed Lap Shear 175psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2590 | N/A | Download SCV-2590 data sheet | Pourable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2590-2 | 4.5 hours | Download SCV-2590-2 data sheet | Low Viscosity, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV1-2590 | 4 hours | Download SCV1-2590 data sheet | *4) Primed Lap Shear 175 psi (1.2 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV2-2590 | N/A | Download SCV2-2590 data sheet | Low / High Temperature, *4) Primed Lap Shear 250 psi (1.7 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coatings/Dispersions
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-1144-0 | Download CV-1144-0 data sheet | 60% Solids, Atomic Oxygen Protective Overcoat | |||||||||||||||||||||||||||||||||||||||||||||||
CV-1146-2 | Download CV-1146-2 data sheet | 72% Solids | |||||||||||||||||||||||||||||||||||||||||||||||
CV-1152 | Download CV-1152 data sheet | Soft, very low modulus coating | |||||||||||||||||||||||||||||||||||||||||||||||
CV1-1146-2 | Download CV1-1146-2 data sheet | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
CV1-1148 | Download CV1-1148 data sheet | 40% Solids | |||||||||||||||||||||||||||||||||||||||||||||||
CV2-1147 | Download CV2-1147 data sheet | 60% Solids, Non-blocking Overcoat | |||||||||||||||||||||||||||||||||||||||||||||||
CV3-1144-1 | Download CV3-1144-1 data sheet | 60% Solids | |||||||||||||||||||||||||||||||||||||||||||||||
Electrically Conductive/Static Dissipative
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-1500 | Download CV-1500 data sheet | Carbon filled, 3 ohmcm, versatile adhesive. Tack Free in 10 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2640 | Download CV-2640 data sheet | 2.5 ohmcm, *4) Primed Lap Shear 250 psi (1.7 MPa), Carbon Fiber Filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2644 | Download CV-2644 data sheet | 0.005 ohmcm, *22) 1.2 W/mK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2646 | Download CV-2646 data sheet | Electrically Conductive, 0.007 ohmcm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2640 | Download CV1-2640 data sheet | Carbon filled. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2646 | Download CV1-2646 data sheet | 0.005 ohmcm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-1148 | Download CV2-1148 data sheet | 100% Solids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2640 | Download CV2-2640 data sheet | Carbon Black Filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2644 | Download CV2-2644 data sheet | 0.004 ohmcm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-2640 | Download CV3-2640 data sheet | Carbon filled. Designed for broad operating temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2596 | Download SCV-2596 data sheet | Electrically Conductive, 2.5 ohmcm, Carbon Fiber Filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV1-2596 | Download SCV1-2596 data sheet | Electricaly Conductive, 0.005 ohmcm ,*21, 22) 1.2 W /mK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
Foams
Foam Density, Application Life,Product | Foam Density | Application Life | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-2391 | 20 lbs/ft3 | 6 minutes | Download CV-2391 data sheet | Cure in place versatile low outgassing foam, application life 6 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
Gels
Penetration, Work Time,Product | Penetration | Work Time | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-8151 | 4 mm | 30 hours | Download CV-8151 data sheet | Low Viscosity, Penetration 4.0 mm | |||||||||||||||||||||||||||||||||||||||||||||
CV-8251 | 3 mm | 24 hours | Download CV-8251 data sheet | Low/High Temperature, Penetration 3 mm | |||||||||||||||||||||||||||||||||||||||||||||
Greases
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-9042 | Download CV-9042 data sheet | Thermally Conductive | |||||||||||||||||||||||||||||||||||||||||||||||
CV-9052 | Download CV-9052 data sheet | Volume Resistivity 1x1015 ohmcm, Thermally conductive | |||||||||||||||||||||||||||||||||||||||||||||||
CV-9341 | Download CV-9341 data sheet | Thermally Conductive | |||||||||||||||||||||||||||||||||||||||||||||||
Pressure Sensitive Adhesives
Product | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV3-1161 | Download CV3-1161 data sheet | Clear silicone PSA for adhering and bonding silicone elastomers, metals, paper, glass, fabric, organic rubbers, some synthetics. Excellent for tapes on films such as polyester or kapton.Rlease force of PSA: 1.5 ppi. Same as CV-1161 with peroxide catalyst to reduce flow at higher temperatures. Recommended where low VOCs are of concern. | |||||||||||||||||||||||||||||||||||||||||||||||
Primers
Solvent,Product | Solvent | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF1-135 | Naptha | Download CF1-135 data sheet | Use with addition cure silicones. | ||||||||||||||||||||||||||||||||||||||||||||||
CF6-135 | Naptha | Download CF6-135 data sheet | Recommended where platinum inhibition is of concern. | ||||||||||||||||||||||||||||||||||||||||||||||
SP-120 | Naptha | Download SP-120 data sheet | Use with addition or condensation cure. Available in Red. | ||||||||||||||||||||||||||||||||||||||||||||||
SP-121 | Naptha | Download SP-121 data sheet | Use with addition or condensation cure. | ||||||||||||||||||||||||||||||||||||||||||||||
SP-270 | Naptha | Download SP-270 data sheet | Improved adhesion to gold - Recommended where platinum inhibition is of concern such as when bonding on polyphenylsulphone. | ||||||||||||||||||||||||||||||||||||||||||||||
Thermally Conductive
Thermal Conductivity,Product | Thermal Conductivity | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-2900 | 0.61 W/(mK) | Download CV-2900 data sheet | *22) 0.6 W/mK, Low Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2942 | 1 W/(mK) | Download CV-2942 data sheet | *22) 1.0 W/mK, *4) Primed Lap Shear 375 psi (2.6 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2943 | 1.22 W/(mK) | Download CV-2943 data sheet | *22) 1.2 W/mK, *3) Primed Lap Shear 475 psi (3.3 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2946 | 1.49 W/(mK) | Download CV-2946 data sheet | *22) 1.5 W/mK *,4 ) Primed Lap Shear 160 psi (1.1 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2948 | 1.95 W/(mK) | Download CV-2948 data sheet | *22) 2.0 W/mK, *3) Primed Lap Shear 150 psi (1.0 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2960 | 0.83 W/(mK) | Download CV-2960 data sheet | *22) 0.8 W/mK, *4) Primed Lap Shear 205 psi (1.4 MPa), Low Viscosity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2961 | 0.79 W/(mK) | Download CV-2961 data sheet | *22) 0.8 W/mK Low Viscosity, *3) Primed Lap Shear 205 psi (1.4 MPa), Low Temp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2963 | 0.64 W/(mK) | Download CV-2963 data sheet | Primed w/CF1-135, Contains Boron Nitride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2960 | 1.11 W/(mK) | Download CV1-2960 data sheet | *22) 1.1 W/mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2964 | 0.95 W/(mK) | Download CV1-2964 data sheet | *22) 1.0 W /mK, *5) Primed Lap Shear 120 psi (0.8 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2946 | 0.64 W/(mK) | Download CV2-2946 data sheet | *22) 0.6 W/mK, Thin Bond Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4-2946 | 0.95 W/(mK) | Download CV4-2946 data sheet | Gel, soft and compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV1-2599 | 1.6 W/(mK) | Download SCV1-2599 data sheet | Primed w/CF1-135, Contains Boron Nitride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV2-2599 | 0.64 W/(mK) | Download SCV2-2599 data sheet | 0.64 W /mK (Tested per ASTM E1530) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|