Adhesives/Sealants
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF2-3521-2 | 1 hours | Download CF2-3521-2 data sheet | Fuel Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CF5-3521-2 | 3.5 hours | Download CF5-3521-2 data sheet | 50% M fluoro. Black and will RTV in 48 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730 | N/A | Download FS-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730-11 | N/A | Download FS-3730-11 data sheet | Lap Shear after 7 days *1) 275 psi (1.9 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730-2 | N/A | Download FS-3730-2 data sheet | Lap Shear after 7 days *3) 300 psi (2.1 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3775 | N/A | Download FS-3775 data sheet | High Temperature, Fuel Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS1-3730 | N/A | Download FS1-3730 data sheet | Bonds Aggressively | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS3-3730 | N/A | Download FS3-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. Translucent. 200 psi (1.4 MPa) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FS9-3521 | 3 hours | Download FS9-3521 data sheet | 100% F, For applications requiring fuel and solvent resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1130 | N/A | Download R-1130 data sheet | Non-slump. Adhesive for a variety of substrates on or near electronic components. 485 psi (3.6 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1140 | N/A | Download R-1140 data sheet | Non-slump. General all purpose adhesive for a variety of substrates. 625 psi (4.3 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2145 | 15 minutes | Download R-2145 data sheet | Primerless Adhesive;Gray, tough, fast cure adhesive. Will RTV. 145 psi (1.0 MPa), unprimed and 600 psi (4.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2160 | 1.5 hours | Download R-2160 data sheet | Iron Red, flowable legacy high performance elastomer at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2550 | 6 hours | Download R-2550 data sheet | Resists breakdown at high temperatures. Translucent and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2560 | 1 minutes | Download R-2560 data sheet | Resists breakdown at high temperatures. Red and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2630 | 15 hours | Download R-2630 data sheet | Carbon filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2682-12 | N/A | Download R-2682-12 data sheet | For applications requiring shorter processing times, easy clean-up, and consistent bond thickness. Adheres to silicone, and some metals or plastics. Sheet is 0.013 inches (0.3 mm) and cures on surfaces where the Activator is applied. Cures at room temperature or rapidly with heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2145 | 1 minutes | Download R1-2145 data sheet | Primerless Adhesive;Gray tough, fast cure adhesive with 1 hour pot life. Will RTV. 145 psi (1.0 MPa), unprimed and 625 psi (4.3 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2680-4 | N/A | Download R1-2680-4 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186 | 2 hours | Download R33-2186 data sheet | RTV Primerless Adhesive;Fast cure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186-1 | 2 hours | Download R33-2186-1 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R4-1140 | N/A | Download R4-1140 data sheet | Primerless Adhesive;Self leveling. General all purpose adhesive for a variety of substrates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||