Adhesives/Sealants
Cure Type, Work Time,Product | Cure Type | Work Time | Data Sheet | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MED-1000 | RTV | N/A | Download MED-1000 data sheet | Medium flow, high extrusion rate | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1011 | RTV | N/A | Download MED-1011 data sheet | Low flow | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1031 | RTV | N/A | Download MED-1031 data sheet | Non-acidic leaving group | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1037 | RTV | N/A | Download MED-1037 data sheet | Low-slump, solvent-free translucent silicone | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED-1040 | RTV | N/A | Download MED-1040 data sheet | High flow | |||||||||||||||||||||||||||||||||||||||||||||||||||
MED1-4013 | Heat Cure / RTV | N/A | Download MED1-4013 data sheet | Quick cure, high extrusion rate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED2-4013 | Heat Cure | N/A | Download MED2-4013 data sheet | Quick cure, high extrusion rate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED3-4013 | Heat Cure / RTV | N/A | Download MED3-4013 data sheet | Quick cure, high extrusion rate | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|