Adhesives/Sealants
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-1142 | N/A | Download CV-1142 data sheet | For applications requiring a broader operating temperature range. Available in black and white. 200 psi (1.4 MPa), Unprimed lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-1143 | N/A | Download CV-1143 data sheet | Non-Slump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2187 | 3 hours | Download CV-2187 data sheet | Tough, self leveling and good adhesion to various metals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2287 | 3.5 hours | Download CV-2287 data sheet | Low / High Temperature, Flowable, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289 | 30 minutes | Download CV-2289 data sheet | Tough, self leveling and good adhesion to various metals. Recommended for broad temperature applications. 400 psi (2.8 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289-1 | 30 minutes | Download CV-2289-1 data sheet | Pourable Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289-2 | 30 minutes | Download CV-2289-2 data sheet | Pourable Elastomer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2500 | 2 hours | Download CV-2500 data sheet | Pourable, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2500-2 | 3 hours | Download CV-2500-2 data sheet | Low Viscosity, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2510 | 4 hours | Download CV-2510 data sheet | Low / High Temperature, Flowable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2566 | 3 hours | Download CV-2566 data sheet | Pourable RTV Cure, * 1 )Primed Lap Shear 500 psi (3.4 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2567 | 6.5 hours | Download CV-2567 data sheet | Diluent for Tin Condensation CV Silicones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2568 | 4 hours | Download CV-2568 data sheet | Long Worktime, Low Density* 1, )Primed Lap Shear 100 psi (0.69 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2680-12 | N/A | Download CV-2680-12 data sheet | Low Outgassing version of R-2682-12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2686-12 | N/A | Download CV-2686-12 data sheet | Use for RFI and EMI shielding in electrical and space applications. For applications requiring shorter work times, easy clean-up, and consistent bond thickness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2688-12 | N/A | Download CV-2688-12 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142 | N/A | Download CV1-1142 data sheet | Low viscosity and self leveling. Recommended for board temperature applications. 65 psi (0.45 Mpa) primed (SP-120), lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142-4 | N/A | Download CV1-1142-4 data sheet | Self-leveling, Built-in UV Tracer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2566 | 3 hours | Download CV1-2566 data sheet | *1) Primed Lap Shear 650 psi (4.5 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV10-2500 | 3 hours | Download CV10-2500 data sheet | High Durometer, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV10-2568 | 3 hours | Download CV10-2568 data sheet | Fast Cure, Low Density*,4 )Primed Lap Shear 175 psi (1.2 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV14-2500 | N/A | Download CV14-2500 data sheet | Primerless Adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV15-2500 | 3 hours | Download CV15-2500 data sheet | *4 )Primed Lap Shear 225 psi (1.6 MPa), Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV16-2500 | 2 hours | Download CV16-2500 data sheet | Low / High Temperature,*4 ) Primed Lap Shear 200 psi (4.1 MPa), Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2289-1 | N/A | Download CV2-2289-1 data sheet | White, versatile adhesive with short pot life, tack free in 20 hrs Recommended for broad temperature applications. 300 psi (2.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2566 | 2 hours | Download CV2-2566 data sheet | *2) Primed Lap Shear 625 psi (4.3 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2646 | 2 hours | Download CV2-2646 data sheet | 0.003 ohmcm at 200 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-1142 | N/A | Download CV3-1142 data sheet | Spot Bonding, Available in Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV3-2500 | 3 hours | Download CV3-2500 data sheet | Low Viscosity, Potting & Encapsulant, Optically Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV4-2289-1 | 30 minutes | Download CV4-2289-1 data sheet | Non-flowable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-1142-1 | N/A | Download CV7-1142-1 data sheet | Recommended for extended operation at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-2289-1 | N/A | Download CV7-2289-1 data sheet | Primerless Adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2585 | 1 hours | Download SCV-2585 data sheet | Ultra low Outgassing. Recommended for broad temperature applications. 475 psi (3.3 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2586 | 4 hours | Download SCV-2586 data sheet | Fast Cure, Low Density, Primed Lap Shear 175psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2590 | N/A | Download SCV-2590 data sheet | Pourable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2590-2 | 4.5 hours | Download SCV-2590-2 data sheet | Low Viscosity, Fast Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV1-2590 | 4 hours | Download SCV1-2590 data sheet | *4) Primed Lap Shear 175 psi (1.2 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV2-2590 | N/A | Download SCV2-2590 data sheet | Low / High Temperature, *4) Primed Lap Shear 250 psi (1.7 MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||