Adhesives/Sealants
Work Time,Product | Work Time | Data Sheet | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV-1142 | N/A | Download CV-1142 data sheet | For applications requiring a broader operating temperature range. Available in black and white. 200 psi (1.4 MPa), Unprimed lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2187 | 3 hours | Download CV-2187 data sheet | Tough, self leveling and good adhesion to various metals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2289 | 30 minutes | Download CV-2289 data sheet | Tough, self leveling and good adhesion to various metals. Recommended for broad temperature applications. 400 psi (2.8 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2680-12 | N/A | Download CV-2680-12 data sheet | Low Outgassing version of R-2682-12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2686-12 | N/A | Download CV-2686-12 data sheet | Use for RFI and EMI shielding in electrical and space applications. For applications requiring shorter work times, easy clean-up, and consistent bond thickness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV-2688-12 | N/A | Download CV-2688-12 data sheet | For applications requiring shorter work times, easy clean-up, and consistent bond thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-1142 | N/A | Download CV1-1142 data sheet | Low viscosity and self leveling. Recommended for board temperature applications. 65 psi (0.45 Mpa) primed (SP-120), lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV1-2289-1 | 4 hours | Download CV1-2289-1 data sheet | White, versatile adhesive with 3 hr pot life. Recommended for broad temperature applications. 450 psi (3.1 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-1142 | N/A | Download CV2-1142 data sheet | Non-slump and excellent for applications where minimal flow is desired. For applications requiring a broader operating temperature range. Available in black and white. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2289-1 | N/A | Download CV2-2289-1 data sheet | White, versatile adhesive with short pot life, tack free in 20 hrs Recommended for broad temperature applications. 300 psi (2.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV2-2646 | 2 hours | Download CV2-2646 data sheet | 0.003 ohmcm at 200 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CV7-1142-1 | N/A | Download CV7-1142-1 data sheet | Recommended for extended operation at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM-2412 | 20 minutes | Download EPM-2412 data sheet | Mobile Devices, Displace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM-2461 | 1 minutes | Download EPM-2461 data sheet | Carbon filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPM-2462 | 2.75 hours | Download EPM-2462 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS-3730 | N/A | Download FS-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FS3-3730 | N/A | Download FS3-3730 data sheet | 100%M Fluoro general all purpose adhesive for environments exposed to hydrocarbon fuels or solvents. Translucent. 200 psi (1.4 MPa) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1130 | N/A | Download R-1130 data sheet | Non-slump. Adhesive for a variety of substrates on or near electronic components. 485 psi (3.6 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1140 | N/A | Download R-1140 data sheet | Non-slump. General all purpose adhesive for a variety of substrates. 625 psi (4.3 MPa), primed (SP-120) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-1400 | N/A | Download R-1400 data sheet | Thixotropic, dispensable, and 0.5mm maximum slump. Shipped and stored frozen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2141 | 1.5 hours | Download R-2141 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2145 | 15 minutes | Download R-2145 data sheet | Primerless Adhesive;Gray, tough, fast cure adhesive. Will RTV. 145 psi (1.0 MPa), unprimed and 600 psi (4.1 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2160 | 1.5 hours | Download R-2160 data sheet | Iron Red, flowable legacy high performance elastomer at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2186 | 2.5 hours | Download R-2186 data sheet | Legacy general all purpose adhesive. 475 psi (3.3 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2550 | 6 hours | Download R-2550 data sheet | Resists breakdown at high temperatures. Translucent and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2560 | 1 minutes | Download R-2560 data sheet | Resists breakdown at high temperatures. Red and 1 hr. pot life. Not recommended for deep section cures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2630 | 15 hours | Download R-2630 data sheet | Carbon filled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2634 | 3 hours | Download R-2634 data sheet | 200 psi lap shear primed w/SP-121. Conductive at elevated temperatures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-2682-12 | N/A | Download R-2682-12 data sheet | For applications requiring shorter processing times, easy clean-up, and consistent bond thickness. Adheres to silicone, and some metals or plastics. Sheet is 0.013 inches (0.3 mm) and cures on surfaces where the Activator is applied. Cures at room temperature or rapidly with heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1-2145 | 1 minutes | Download R1-2145 data sheet | Primerless Adhesive;Gray tough, fast cure adhesive with 1 hour pot life. Will RTV. 145 psi (1.0 MPa), unprimed and 625 psi (4.3 MPa) primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R31-2186 | 15 minutes | Download R31-2186 data sheet | RTV Primerless Adhesive;Very fast cure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R32-2186 | 15 hours | Download R32-2186 data sheet | Primerless Adhesive;Heat Cure. Flow 0.5 per 5 minutes. Requires heat to cure. 150 psi (1.0 MPa), unprimed lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186 | 2 hours | Download R33-2186 data sheet | RTV Primerless Adhesive;Fast cure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R33-2186-1 | 2 hours | Download R33-2186-1 data sheet | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4-1140 | N/A | Download R4-1140 data sheet | Primerless Adhesive;Self leveling. General all purpose adhesive for a variety of substrates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCV-2585 | 1 hours | Download SCV-2585 data sheet | Ultra low Outgassing. Recommended for broad temperature applications. 475 psi (3.3 MPa), primed (CF1-135) lap shear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||